IHSAA BOYS BASKETBALL
2004-05 LEADERS
As reported by the schools to the IHSAA
Final for 2004-05
Scoring
Player | School | Class | Grade | Games | Total | Avg. | High |
Dominic James | Richmond | 4A | 12 | 22 | 685 | 31.1 | 49 |
Kyle Benge | Plymouth | 3A | 12 | 26 | 697 | 26.8 | 44 |
Shannon McCormick | Muncie Burris | 2A | 11 | 19 | 487 | 25.7 | 46 |
Eric Gordon | North Central (Indianapolis) | 4A | 10 | 24 | 613 | 25.5 | 36 |
Adam Gore | Monrovia | 2A | 12 | 24 | 594 | 24.8 | 43 |
Jesse Howell | South Spencer | 2A | 12 | 22 | 528 | 24.0 | 40 |
Jonathon Jamerson | South Bend Washington | 4A | 11 | 22 | 524 | 23.8 | 43 |
Jeremy Stouder | Elkhart Christian Academy | A | 12 | 23 | 543 | 23.6 | 46 |
Jordan Brewer | Clinton Prairie | A | 12 | 22 | 517 | 23.5 | 44 |
Brandon Kaiser | East Central | 4A | 12 | 20 | 468 | 23.4 | 36 |
Luke Harangody | Andrean | 3A | 11 | 24 | 557 | 23.2 | --- |
Darren Cloud | Evansville Reitz | 4A | 12 | 21 | 487 | 23.2 | 39 |
Deonta Vaughn | Indianapolis Arlington | 4A | 12 | 19 | 437 | 23.0 | 33 |
Lance Robinson | Danville | 3A | 11 | 18 | 414 | 23.0 | 32 |
Dan Borys | Boone Grove | 2A | 12 | 26 | 590 | 22.7 | 34 |
Jason Holsinger | Lapel | A | 12 | 28 | 630 | 22.5 | 43 |
Chase Haltom | Cloverdale | 2A | 11 | 20 | 451 | 22.6 | 35 |
Matt Kobli | Whiting | A | 11 | 21 | 466 | 22.2 | 37 |
Ryan Lightfoot | Northwood | 3A | 11 | 21 | 466 | 22.2 | 38 |
Dusty Magee | Knightstown | 2A | 12 | 24 | 520 | 21.6 | 32 |
Alex Hall | Charlestown | 2A | 12 | 16 | 345 | 21.6 | 42 |
Brandon Schumm | Southern Wells | A | 12 | 20 | 427 | 21.4 | 33 |
Marques Johnson | FW Snider | 4A | 11 | 18 | 378 | 21.0 | 26 |
Jeremy Holland | Austin | 2A | 12 | 21 | 438 | 20.9 | 32 |
Jon Workman | Lakeland | 3A | 11 | 21 | 436 | 20.8 | 44 |
Dustin Parker | Central Noble | 2A | 12 | 18 | 373 | 20.7 | 32 |
Larry Stone | Indianapolis Howe Academy | 3A | 9 | 20 | 411 | 20.5 | 53 |
ETwaun Moore | East Chicago Central | 4A | 10 | 21 | 429 | 20.4 | 35 |
Derek Drews | Elkhart Central | 4A | 12 | 22 | 447 | 20.3 | 33 |
Derick Hobbs | New Albany | 4A | 11 | 21 | 426 | 20.3 | 31 |
Josh Miller | Hammond Gavit | 3A | 12 | 20 | 405 | 20.3 | 41 |
Cody Jones | Churubusco | 2A | 11 | 23 | 465 | 20.2 | 36 |
Greg Oden | Lawrence North | 4A | 11 | 26 | 521 | 20.0 | 37 |
Michael Wienhorst | Warsaw | 4A | 12 | 21 | 421 | 20.0 | 34 |
Aaron Carter | Perry Central | 2A | 10 | 14 | 280 | 20.0 | --- |
Keith Radcliff | Indianapolis Cardinal Ritter | A | 12 | 21 | 416 | 19.8 | 34 |
Eric Parker | Brownstown Central | 2A | 11 | 19 | 376 | 19.8 | 29 |
Mitch Anderson | Floyd Central | 4A | 12 | 18 | 357 | 19.8 | 38 |
Spencer Harris | Bluffton | 2A | 12 | 17 | 336 | 19.8 | 26 |
Nick Rogers | Pendleton Heights | 3A | 12 | 22 | 433 | 19.7 | 31 |
Dajovaun Sawyer-Davis | Anderson | 4A | 11 | 21 | 414 | 19.7 | 42 |
Michael Brune | Fort Wayne Concordia Lutheran | 3A | 12 | 20 | 391 | 19.6 | 31 |
Tony Benford | Muncie Southside | 4A | 12 | 20 | 389 | 19.5 | 39 |
Chris Kramer | Huntington North | 4A | 11 | 21 | 404 | 19.3 | 33 |
Grayson Flittner | Tri-Central | A | 11 | 24 | 461 | 19.2 | 37 |
John Baute | South Decatur | A | 12 | 21 | 405 | 19.2 | --- |
Austin Kaiser | Wawasee | 3A | 12 | 22 | 420 | 19.1 | 31 |
Brady Richie | Eastern (Greentown) | 2A | 11 | 18 | 343 | 19.1 | 29 |
Luke Zeller | Washington | 3A | 12 | 29 | 551 | 19.0 | 35 |
Joe Ramey | Franklin | 4A | 12 | 23 | 436 | 19.0 | 32 |
Ben Slaton | Columbus East | 4A | 12 | 20 | 380 | 19.0 | 28 |
Anthony Adkins | Eastern (Pekin) | 2A | 12 | 21 | 398 | 18.9 | 40 |
Brett Sanders | Frankton | 2A | 12 | 20 | 377 | 18.9 | 32 |
Greg Jones | Hammond Bishop Noll | 2A | 12 | 20 | 375 | 18.8 | 29 |
Kevin Sindle | Elkhart Memorial | 4A | 11 | 17 | 319 | 18.8 | 36 |
Kreigh Hentrup | Paoli | 2A | 12 | 25 | 464 | 18.5 | 33 |
Devin McWhorter | North Miami | 2A | 12 | 21 | 388 | 18.4 | 36 |
Ronnie Thomas | Northridge | 3A | 12 | 21 | 387 | 18.4 | 31 |
Justin Cook | Bethesda Christian | A | 12 | 21 | 385 | 18.3 | 39 |
Anthony Furlin | Hamilton Southeastern | 4A | 11 | 21 | 384 | 18.3 | 29 |
Nathan Hedrick | Rushville | 3A | 12 | 20 | 366 | 18.3 | 36 |
Clayton Napier | Southwestern (Shelbyville) | A | 11 | 15 | 274 | 18.3 | 37 |
Jared Maners | Owen Valley | 3A | 10 | 15 | 275 | 18.3 | 33 |
Ryan Sims | FW Snider | 4A | 11 | 18 | 337 | 18.1 | 28 |
Curtis Fogle | Rising Sun | A | 12 | 19 | 342 | 18.0 | 29 |
Josh McRoberts | Carmel | 4A | 12 | 25 | 448 | 17.9 | 39 |
Kyle Irwin | Western | 3A | 11 | 22 | 394 | 17.9 | 27 |
Dominique John | Perry Meridian | 4A | 12 | 20 | 357 | 17.8 | 28 |
Tom Callen | Fort Wayne Canterbury | A | 11 | 12 | 214 | 17.8 | --- |
Evan Lewers | Park Tudor | 2A | 12 | 22 | 390 | 17.7 | 34 |
Adam Peetz | Jac-Cen-Del | A | 12 | 22 | 388 | 17.6 | 28 |
Josh Martin | Whiteland | 3A | 12 | 21 | 370 | 17.6 | 33 |
Sam Watts | Hammond Bishop Noll | 2A | 12 | 20 | 352 | 17.6 | 30 |
Kyle Barnett | Silver Creek | 3A | 12 | 18 | 317 | 17.6 | 30 |
Sean Towles | Covenant Christian | A | 12 | 21 | 365 | 17.4 | 27 |
Jared Comer | Scottsburg | 3A | 11 | 20 | 345 | 17.3 | 32 |
Dusty Driggs | Tri-Central | A | 12 | 24 | 412 | 17.2 | 41 |
Johnny Igoe | Rensselaer Central | 2A | 12 | 22 | 379 | 17.2 | 29 |
Adam Arnold | Bellmont | 3A | 12 | 27 | 462 | 17.1 | 32 |
Dustin Marshall | Scottsburg | 3A | 12 | 26 | 442 | 17.0 | 41 |
Brandon Hopf | Forest Park | 2A | 11 | 25 | 425 | 17.0 | 31 |
Josh Smith | Orleans | A | 11 | 24 | 409 | 17.0 | 37 |
Vaughn Duggins | Pendleton Heights | 3A | 11 | 22 | 371 | 16.9 | 27 |
Craig Bryant | New Albany | 4A | 11 | 21 | 355 | 16.9 | 32 |
Matt Hicks | Wabash | 2A | 12 | 21 | 354 | 16.9 | 33 |
Taylor Morrow | North Posey | 2A | 12 | 20 | 338 | 16.9 | 24 |
Taylor Hulse | Argos | A | 11 | 20 | 337 | 16.9 | 29 |
Derek King | Muncie Southside | 4A | 12 | 20 | 335 | 16.8 | 33 |
Adam Erbse | Centerville | 2A | 12 | 17 | 286 | 16.8 | 30 |
T.J. Jones | Marion | 4A | 11 | 20 | 333 | 16.7 | --- |
Luke Smith | Rochester | 2A | 11 | 20 | 333 | 16.6 | 27 |
Clark Williams | Ben Davis | 4A | 11 | 17 | 282 | 16.6 | 26 |
Derek Carter | Monrovia | 2A | 12 | 24 | 396 | 16.5 | 24 |
Jarred Beaver | Carroll (Flora) | A | 12 | 20 | 329 | 16.5 | 25 |
Matt Howard | Connersville | 3A | 10 | 19 | 314 | 16.5 | -- |
Tommy Bradford | Culver Academies | 3A | 11 | 19 | 313 | 16.5 | 28 |
Donnie Pruitt | Randolph Southern | A | 11 | 19 | 314 | 16.5 | 28 |
Chris Bloom | Connersville | 3A | 11 | 19 | 311 | 16.4 | --- |
Pat Midla | Bethesda Christian | A | 11 | 21 | 343 | 16.3 | 27 |
Will Hamilton | Indianapolis Broad Ripple | 4A | 9 | 20 | 325 | 16.3 | 27 |
Shyron Ely | Speedway | 2A | 12 | 22 | 356 | 16.2 | 31 |
Matt Holbrook | Connersville | 3A | 12 | 16 | 258 | 16.1 | --- |
Tyler Rainey | Southridge | 2A | 12 | 20 | 320 | 16.0 | 26 |
Ryan ODell | Argos | A | 12 | 20 | 319 | 16.0 | 29 |
Preston Mattingly | Evansville Central | 4A | 11 | 15 | 240 | 16.0 | 20 |
Brandon Blanton | Yorktown | 3A | 12 | 9 | 144 | 16.0 | 26 |
Nick Stephens | Rushville | 3A | 12 | 20 | 317 | 15.9 | 32 |
Austin Thoms | Fort Wayne Concordia Lutheran | 3A | 11 | 20 | 317 | 15.9 | 32 |
Kurt Cunningham | Tri-Central | A | 12 | 24 | 379 | 15.8 | 30 |
Mark Dunn | Indian Creek | 2A | 11 | 22 | 347 | 15.8 | 22 |
Tony Centers | Centerville | 2A | 12 | 17 | 269 | 15.8 | 26 |
Jere Taylor | Hammond | 3A | 12 | 26 | 408 | 15.7 | 25 |
Cameron Wooten | Peru | 3A | 11 | 18 | 282 | 15.7 | 29 |
Andrew Warren | Brebeuf Jesuit | 3A | 11 | 24 | 375 | 15.6 | 29 |
Kelly Muensterman | Evansville Mater Dei | 3A | 11 | 22 | 344 | 15.6 | 26 |
Angelo King | Peru | 3A | 12 | 20 | 312 | 15.6 | 26 |
Andrew Malone | Rensselaer Central | 2A | 12 | 22 | 341 | 15.5 | 24 |
Phil Kelpin | Fort Wayne Blackhawk Christian | A | 12 | 25 | 384 | 15.4 | 28 |
Kevin Kyle | North Montgomery | 2A | 11 | 23 | 355 | 15.4 | 25 |
Tyler Robinson | Silver Creek | 3A | 12 | 17 | 262 | 15.4 | 31 |
Bobby Jolliff | Hauser | A | 11 | 25 | 382 | 15.3 | 20 |
Marcus Britt | Indianapolis Emmerich Manual | 4A | 10 | 22 | 336 | 15.3 | 29 |
Christopher Broughton | Crawford County | 2A | 11 | 21 | 323 | 15.3 | 28 |
Will Hubertz | Lafayette Central Catholic | A | 10 | 21 | 321 | 15.3 | 28 |
Scott Poulsen | Castle | 4A | 11 | 16 | 245 | 15.3 | 28 |
Kory Lantz | Wawasee | 3A | 12 | 24 | 395 | 15.2 | 30 |
Kevin Salsbery | Union County | 2A | 11 | 16 | 243 | 15.2 | --- |
Sergey Struck | Southwood | 2A | 11 | 20 | 302 | 15.1 | 24 |
Brandon Williams | Indianapolis Howe Academy | 3A | 11 | 19 | 286 | 15.1 | 26 |
Mark Williams | Howe Military | A | 11 | 20 | 299 | 15.0 | 23 |
A.J. Cushingberry | Indianapolis Broad Ripple | 4A | 12 | 19 | 284 | 15.0 | 29 |
Bill Leising | Bluffton | 2A | 12 | 21 | 312 | 14.9 | 25 |
T.J. Burnett | Ben Davis | 4A | 10 | 21 | 312 | 14.9 | 25 |
Zach Erby | Anderson Highland | 4A | 11 | 20 | 298 | 14.9 | --- |
Eric Hester | Henryville | A | 12 | 16 | 239 | 14.9 | 27 |
Ricky Daugherty | Cascade | 2A | 12 | 21 | 309 | 14.7 | 38 |
Brandon Parks | Maconaquah | 3A | 12 | 22 | 321 | 14.6 | 25 |
Gary McGhee | Anderson Highland | 4A | 10 | 19 | 278 | 14.6 | 25 |
Jeff Gasser | Yorktown | 3A | 11 | 16 | 234 | 14.6 | 31 |
Jake Miller | Hauser | A | 12 | 21 | 305 | 14.5 | 30 |
Evan Mast | Westview | 2A | 12 | 21 | 303 | 14.4 | 29 |
Zach Hahn | New Castle | 3A | 10 | 20 | 288 | 14.4 | --- |
Luke James | Sheridan | 2A | 12 | 20 | 287 | 14.4 | 27 |
Zach Fugate | Hauser | A | 11 | 20 | 287 | 14.4 | 26 |
Jason Gansman | Boonville | 3A | 12 | 23 | 285 | 14.3 | 34 |
Nick Poe | Manchester | 2A | 12 | 20 | 286 | 14.3 | 27 |
Kyle McGlone | Edgewood | 3A | 12 | 20 | 286 | 14.3 | 28 |
Chris Vanhoose | Lanesville | A | 10 | 19 | 272 | 14.3 | 35 |
Cory Beach | North Harrison | 3A | 12 | 18 | 257 | 14.3 | 26 |
Justin Swanson | Fort Wayne Canterbury | A | 12 | 13 | 186 | 14.3 | --- |
Jake Scott | Indian Creek | 2A | 12 | 22 | 313 | 14.2 | 25 |
Daniel Cox | New Castle | 3A | 12 | 19 | 269 | 14.2 | --- |
Kendrick Oler | Churubusco | 2A | 12 | 18 | 256 | 14.2 | 22 |
John Ashworth | Franklin Central | 4A | 10 | 16 | 227 | 14.2 | 28 |
Trevion Geyton | Kokomo | 4A | --- | 19 | 268 | 14.1 | --- |
Jeremy Mack | Center Grove | 4A | 12 | 17 | 237 | 14.1 | 24 |
Robert Harris | Indianapolis Emmerich Manual | 4A | 11 | 10 | 141 | 14.1 | 23 |
Ben Myers | Carmel | 4A | 12 | 24 | 335 | 14.0 | 24 |
Rebounding
Player | School | Class | Grade | Games | Total | Avg. | High |
Jeremy Stouder | Elkhart Christian Academy | A | 12 | 23 | 299 | 13.0 | 22 |
Brandon Schumm | Southern Wells | A | 12 | 20 | 253 | 12.7 | 16 |
Luke Harangody | Andrean | 3A | 11 | 24 | 295 | 12.3 | --- |
Andrew Joslin | Indianapolis Howe Academy | 3A | 10 | 19 | 234 | 12.3 | 22 |
Cody Jones | Churubusco | 2A | 11 | 23 | 275 | 12.0 | 23 |
Mark Williams | Howe Military | A | 11 | 20 | 237 | 11.9 | 20 |
Jordan Brewer | Clinton Prairie | A | 12 | 22 | 261 | 11.8 | 21 |
Matt Howard | Connersville | 3A | 10 | 19 | 225 | 11.8 | -- |
Brandon Mayse | Centerville | 2A | 12 | 13 | 153 | 11.8 | 20 |
Josh McRoberts | Carmel | 4A | 12 | 25 | 286 | 11.4 | 17 |
Sergey Struck | Southwood | 2A | 11 | 20 | 217 | 10.9 | 19 |
Kevin Kyle | North Montgomery | 2A | 11 | 22 | 235 | 10.7 | 18 |
Jake Miller | Hauser | A | 12 | 21 | 222 | 10.6 | 18 |
Brandon Napier | Clarksville | 2A | 12 | 17 | 179 | 10.5 | 20 |
ETwaun Moore | East Chicago Central | 4A | 10 | 21 | 219 | 10.4 | 17 |
Matt Kobli | Whiting | A | 11 | 21 | 219 | 10.4 | 20 |
Gary McGhee | Anderson Highland | 4A | 10 | 19 | 198 | 10.4 | --- |
Walt Siebenthal | Culver Academies | 3A | 12 | 10 | 102 | 10.2 | 15 |
Adam Arnold | Bellmont | 3A | 12 | 27 | 272 | 10.1 | 20 |
Lance Ladendorf | Park Tudor | 2A | 12 | 22 | 222 | 10.1 | 17 |
Kurt Cunningham | Tri-Central | A | 12 | 24 | 240 | 10.0 | 16 |
Anthony Adkins | Eastern (Pekin) | 2A | 12 | 21 | 207 | 9.9 | 20 |
Greg Oden | Lawrence North | 4A | 11 | 26 | 249 | 9.6 | 14 |
Aaron Gardner | Frankton | 2A | 12 | 20 | 191 | 9.6 | 14 |
Derrick Smith | Ft. Wayne Elmhurst | 3A | 12 | 21 | 198 | 9.4 | 15 |
Nick Rogers | Pendleton Heights | 3A | 12 | 22 | 205 | 9.3 | 19 |
Nate Schumacher | Evansville Central | 4A | 11 | 15 | 139 | 9.3 | 17 |
Clint Hopf | Forest Park | 2A | 10 | 27 | 247 | 9.1 | 18 |
Phil Kelpin | Fort Wayne Blackhawk Christian | A | 12 | 25 | 227 | 9.1 | 15 |
Luke Zeller | Washington | 3A | 12 | 29 | 261 | 9.0 | 20 |
Jeremy Holland | Austin | 2A | 12 | 21 | 188 | 9.0 | 14 |
Matt Gates | Pioneer | A | 11 | 18 | 171 | 9.0 | 18 |
Jon Workman | Lakeland | 3A | 11 | 21 | 186 | 8.9 | 13 |
Wacey Hall | Evansville Mater Dei | 3A | 12 | 23 | 202 | 8.8 | 13 |
Adam Peetz | Jac-Cen-Del | A | 12 | 22 | 191 | 8.7 | 15 |
Brandon Parks | Maconaquah | 3A | 12 | 22 | 187 | 8.5 | --- |
Zach Mobley | Eastern (Greentown) | 2A | 11 | 17 | 144 | 8.5 | 17 |
Scott Poulsen | Castle | 4A | 11 | 16 | 134 | 8.4 | 12 |
Josh Martin | Whiteland | 3A | 12 | 21 | 175 | 8.3 | 17 |
Dan Borys | Boone Grove | 2A | 12 | 26 | 211 | 8.1 | 16 |
Michael Brune | Fort Wayne Concordia Lutheran | 3A | 12 | 20 | 161 | 8.1 | 12 |
Dax Duncan | Bedford North Lawrence | 4A | 12 | 18 | 145 | 8.1 | 13 |
Kevin Salsbery | Union County | 2A | 11 | 16 | 127 | 8.1 | --- |
Michael Graf | Henryville | A | 12 | 16 | 130 | 8.1 | 17 |
Bobby Jolliff | Hauser | A | 11 | 25 | 201 | 8.0 | 13 |
Isaac Stoll | Washington | 3A | 12 | 29 | 229 | 7.9 | 17 |
Andrew Malone | Rensselaer Central | 2A | 12 | 22 | 173 | 7.9 | 13 |
Shyron Ely | Speedway | 2A | 12 | 22 | 172 | 7.8 | 16 |
Zach McDowell | Eastern (Greentown) | 2A | 12 | 17 | 132 | 7.8 | 17 |
Sam Riddle | Hammond Gavit | 3A | 11 | 22 | 170 | 7.7 | 13 |
Wayne Batteast | South Bend Washington | 4A | 12 | 22 | 169 | 7.7 | 18 |
Kyle Irwin | Western | 3A | 11 | 22 | 169 | 7.7 | 14 |
Ronnie Thomas | Northridge | 3A | 12 | 21 | 163 | 7.7 | 14 |
David Lash | Tippecanoe Valley | 3A | 11 | 20 | 154 | 7.7 | --- |
Brandon Hopf | Forest Park | 2A | 11 | 25 | 191 | 7.6 | 13 |
Garrett Butcher | Edgewood | 3A | 9 | 20 | 152 | 7.6 | 15 |
Mark Dunn | Indian Creek | 2A | 12 | 22 | 166 | 7.5 | 12 |
Eric Parker | Brownstown Central | 2A | 11 | 19 | 143 | 7.5 | 14 |
Anthony Stein | Clarksville | 2A | 12 | 17 | 127 | 7.5 | 12 |
Kevin Sindle | Elkhart Memorial | 4A | 11 | 17 | 127 | 7.5 | 14 |
Garrett Butcher | Edgewood | 3A | 9 | 16 | 120 | 7.5 | 12 |
Grant LaMar | Perry Central | 2A | 12 | 14 | 105 | 7.5 | --- |
Dustin Marshall | Scottsburg | 3A | 12 | 26 | 193 | 7.4 | 13 |
Eulise Barney | Tri-Central | A | 12 | 24 | 178 | 7.4 | 13 |
Luke James | Sheridan | 2A | 12 | 20 | 147 | 7.4 | 15 |
Derek Drews | Elkhart Central | 4A | 12 | 22 | 161 | 7.3 | 14 |
Tony Benford | Muncie Southside | 4A | 12 | 20 | 146 | 7.3 | 17 |
T.J. Jones | Marion | 4A | 11 | 20 | 145 | 7.3 | --- |
David Lash | Tippecanoe Valley | 3A | 11 | 16 | 116 | 7.3 | 13 |
Brady Small | Westfield | 4A | 12 | 22 | 159 | 7.2 | 17 |
John Baute | South Decatur | A | 12 | 21 | 152 | 7.2 | --- |
Nick Stephens | Rushville | 3A | 12 | 20 | 144 | 7.2 | 14 |
Frank Wimsatt | Anderson Highland | 4A | 12 | 19 | 137 | 7.2 | --- |
Cameron Wooten | Peru | 3A | 11 | 18 | 130 | 7.2 | 12 |
Adam Reed | Fort Wayne Canterbury | A | 12 | 13 | 94 | 7.2 | --- |
Jordan Armstrong | Muncie Central | 4A | 12 | 27 | 192 | 7.1 | --- |
Dominic James | Richmond | 4A | 12 | 22 | 157 | 7.1 | 12 |
Nigel Hale-Bryant | Cardinal Ritter | A | 12 | 22 | 155 | 7.1 | 14 |
Adam Weber | East Central | 4A | 12 | 20 | 141 | 7.1 | 11 |
Kyle Pressley | Fort Wayne Concordia Lutheran | 3A | 10 | 19 | 135 | 7.1 | 12 |
Ryan Woolery | Bloomington North | 4A | 10 | 17 | 121 | 7.1 | 12 |
Brandon Williams | Indianapolis Howe Academy | 3A | 11 | 17 | 122 | 7.1 | 10 |
Ronald Polk | Indianapolis Emmerich Manual | 4A | 12 | 20 | 141 | 7.0 | 13 |
Shane Denny | Tippecanoe Valley | 3A | 12 | 20 | 139 | 7.0 | 12 |
Tommy Bradford | Culver Academies | 3A | 11 | 19 | 133 | 7.0 | 13 |
Bryan Will | North Posey | 2A | 12 | 20 | 139 | 6.9 | 18 |
Jesse McClure | Rising Sun | A | 12 | 19 | 132 | 6.9 | 11 |
Larry Nutt | Elwood | 3A | 11 | 21 | 142 | 6.8 | 13 |
Austin Davis | Carroll (Flora) | A | 12 | 20 | 136 | 6.8 | 12 |
Lance Robinson | Danville | 3A | 11 | 18 | 123 | 6.8 | 11 |
Kyle Duncan | Ben Davis | 4A | 12 | 21 | 139 | 6.6 | 8 |
Derek Freshwater | Marion | 4A | 12 | 20 | 131 | 6.6 | --- |
Nick Poe | Manchester | 2A | 12 | 20 | 132 | 6.6 | 10 |
Robert Wynn | Muncie Southside | 4A | 11 | 20 | 132 | 6.6 | 12 |
Dajovaun Sawyer-Davis | Anderson | 4A | --- | 21 | 137 | 6.5 | --- |
Angelo King | Peru | 3A | 12 | 20 | 130 | 6.5 | 13 |
Jason Graeber | Danville | 3A | 12 | 20 | 130 | 6.5 | 13 |
Carlos Velez | Hammond Bishop Noll | 2A | 11 | 19 | 124 | 6.5 | 15 |
Josh Barnett | Edinburgh | A | 12 | 15 | 98 | 6.5 | 12 |
Devin Staton | Franklin Central | 4A | 12 | 15 | 97 | 6.5 | 14 |
ncG1vNJzZmihmKiuorzUm6Oim16XubCujZymq51erLavsM6wqmemlal8or7CoaCvnV%2BXeqOt0qScrZqRoblwfJSFnJqclafAb7TTpg%3D%3D