Lets check out updated 2021 Shayne Lamas Net Worth Income Salary report which is given below :
Shayne Lamas’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Shayne Lamas |
Net Worth | $10,00,000 |
Date Of Birth | November 6, 1985 |
Place Of Birth | Santa Monica, California, USA |
Height | 1.55 m |
Profession | Actor |
Nationality | American |
Spouse | Hooman Karamian |
Children | Press Dahl Lamas Richie, Lyon Lamas-Richie |
Parents | Lorenzo Lamas, Michele Cathy Smith |
Siblings | AJ Lamas, Alexandra Lynne Lamas, Dakota Pike, Paton Ashbrook, Victoria Lamas, Isabella Lorenza Lamas |
http://www.twitter.com/shaynedahllamas | |
http://www.instagram.com/shaynelamas | |
IMDB | http://imdb.com/name/nm2680626 |
Movies | Endless Bummer, Deep in the Valley, The 13th Alley, In the Pines |
TV Shows | Leave It to Lamas, The Bachelor, Couples Therapy, General Hospital |
Star Sign | Scorpio |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6sn5qxnpp6ra3MmqpmppWperi70a2fZqGemLyusYysmKWZoq56pq3Rp6Cnn6Nir6q7xquYqaCpYrWww4ymrJygXaK8r7HYZqSao5VjtbW5yw%3D%3D